| CSKA Moskva | Shakhtar Donetsk | |
|---|---|---|
| 1 | Goals scored | 0 |
| 3 | Attempts on target | 4 |
| 4 | Attempts off target | 8 |
| 3 | Corners | 5 |
| 1 | Offsides | 2 |
| 14 | Fouls committed | 15 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 35 | Igor Akinfeev | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aleksei Berezutski | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Vasili Berezutski | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Sergei Ignashevich | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Georgi Schennikov | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Miloš Krasić | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Deividas Šemberas | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Elvir Rahimić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yuri Zhirkov | 0 | 0 | 5 | 3 | 1 | 0 |
| 46 | Alan Dzagoev | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Vágner Love | 1 | 0 | 3 | 4 | 1 | 0 |
| 33 | Evgeni Pomazan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chidi Odiah | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Anton Grigoriev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavel Mamaev | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Luboš Kalouda | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Caner Erkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Carvalho | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Andriy Pyatov | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Darijo Srna | 0 | 0 | 2 | 4 | 0 | 0 |
| 32 | Mykola Ishchenko | 0 | 0 | 2 | 0 | 1 | 0 |
| 27 | Dmytro Chygrynskiy | 0 | 0 | 0 | 2 | 1 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ilsinho | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Igor Duljaj | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Jadson | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Fernandinho | 0 | 0 | 3 | 0 | 1 | 0 |
| 17 | Luiz Adriano | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Rustam Khudzhamov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Olexandr Kucher | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mariusz Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olexiy Gai | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Willian | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Olexandr Gladkiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Marcelo Moreno | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: