| NSÍ | Rosenborg | |
|---|---|---|
| 0 | Goals scored | 3 |
| 3 | Attempts on target | 21 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 5 |
| 3 | Offsides | 2 |
| 12 | Fouls committed | 12 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Meinhardt Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Óli Hansen | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Jústinus Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jóhan Davidsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Károly Potemkin | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Hjalgrím Elttør | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jann Ingi Petersen | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Einar Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bogi Løkin | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jónhard Fredriksberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christian Jacobsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Tórdur Thomsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jens Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jann Martin Mortensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hogni Madsen | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Klæmint Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sjúrdur Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Monrad Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Rune Jarstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mikael Lustig | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Anthony Annan | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Didier Ya Konan | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kris Stadsgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steffen Iversen | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Per Ciljan Skjelbred | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Alejandro Lago | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | Andreas Nordvik | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | Kjell Rune Sellin | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Dario Zahora | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alexander Lund Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trond Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Tettey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vadim Demidov | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roy Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rade Prica | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: