| Honka | Bangor City | |
|---|---|---|
| 2 | Goals scored | 0 |
| 23 | Attempts on target | 6 |
| 0 | Attempts off target | 0 |
| 6 | Corners | 4 |
| 1 | Offsides | 2 |
| 17 | Fouls committed | 15 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Janne Henriksson | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Sampo Koskinen | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Henri Aalto | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Hermanni Vuorinen | 0 | 1 | 2 | 3 | 0 | 0 |
| 13 | Ville Koskimaa | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Aleksandr Kokko | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Demba Savage | 0 | 0 | 2 | 1 | 1 | 0 |
| 19 | Rami Hakanpää | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Joel Perovuo | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Jaakko Lepola | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Rasmus Schüller | 1 | 0 | 1 | 1 | 0 | 0 |
| 1 | Tuomas Peltonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roope Heilala | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jami Puustinen | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jussi Vasara | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Nicholas Otaru | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jarkko Värttö | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tapio Heikkilä | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Paul Smith | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Michael Johnston | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | James Brewerton | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | David Morley | 0 | 0 | 3 | 1 | 0 | 0 |
| 7 | Marc Limbert | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Ashley Stott | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Chris Sharp | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Chris Roberts | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Peter Hoy | 0 | 0 | 3 | 1 | 1 | 0 |
| 15 | Kieran Killackey | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Mark Smyth | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Beattie | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sion Edwards | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Clive Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: