| KR | Larissa | |
|---|---|---|
| 2 | Goals scored | 0 |
| 9 | Attempts on target | 18 |
| 0 | Attempts off target | 0 |
| 2 | Corners | 2 |
| 3 | Offsides | 2 |
| 15 | Fouls committed | 13 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Stefán Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grétar Sigurdsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Bjarni Gudjónsson | 0 | 1 | 2 | 2 | 0 | 0 |
| 6 | Jónas Sævarsson | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Skúli Jón Fridgeirsson | 0 | 0 | 3 | 1 | 1 | 0 |
| 9 | Óskar Örn Hauksson | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Gudmundur Benediktsson | 0 | 0 | 1 | 4 | 0 | 0 |
| 16 | Baldur Sigurdsson | 1 | 0 | 2 | 2 | 0 | 0 |
| 18 | Mark Rutgers | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Gunnar Örn Jónsson | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Jordão Diogo | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Atli Jónasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gudmundur Pétursson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Björgólfur Takefusa | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Gunnar Kristjánsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Prince Rajcomar | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gudmundur Reynir Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eggert Einarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dino Seremet | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michail Boukouvalas | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Nikos Dabizas | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nikolaos Vlasopoulos | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | Salim Toama | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Aleksandar Simić | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Naim Aarab | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Romeu | 0 | 0 | 1 | 3 | 0 | 0 |
| 22 | Theodoros Tripotseris | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matias Iglesias | 0 | 0 | 3 | 1 | 0 | 0 |
| 71 | Athanasios Tsigas | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Arkadiusz Malarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dimitrios Balis | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Andreas Lampropoulos | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Axel Müller | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dimitrios Kolovetsios | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Savvas Siatravanis | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: