| Bremen | Aktobe | |
|---|---|---|
| 6 | Goals scored | 3 |
| 19 | Attempts on target | 7 |
| 0 | Attempts off target | 0 |
| 7 | Corners | 5 |
| 9 | Offsides | 2 |
| 17 | Fouls committed | 15 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tim Wiese | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sebastian Boenisch | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Naldo | 2 | 0 | 1 | 0 | 1 | 0 |
| 6 | Tim Borowski | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | Clemens Fritz | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Marko Marin | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Mesut Özil | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Torsten Frings | 0 | 0 | 3 | 0 | 1 | 0 |
| 24 | Claudio Pizarro | 1 | 0 | 2 | 0 | 0 | 0 |
| 29 | Per Mertesacker | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Christian Vander | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Petri Pasanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hugo Almeida | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Peter Niemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Marcelo Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 55 | Andrei Sidelnikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Petr Badlo | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Samat Smakov | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Marat Khayrullin | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Konstantin Golovskoy | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Emil Kenzhisariev | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ulugbek Asanbayev | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Yuri Logvinenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sergei Strukov | 2 | 0 | 1 | 0 | 0 | 0 |
| 30 | Evgeni Averchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrei Lavrik | 0 | 0 | 7 | 0 | 1 | 0 |
| 29 | Sergei Boichenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anton Chichulin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexandr Mitrofanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Azat Yersalimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murat Tleshev | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nikita Khokhlov | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maxim Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: