| Metalurh Donetsk | Austria Wien | |
|---|---|---|
| 2 | Goals scored | 2 |
| 13 | Attempts on target | 5 |
| 0 | Attempts off target | 0 |
| 6 | Corners | 0 |
| 0 | Offsides | 3 |
| 15 | Fouls committed | 17 |
| 2 | Yellow cards | 6 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 66 | Vladimir Dišljenković | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Igor Korotetskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vyacheslav Checher | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Djordje Lazić | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Oleksandr Volovyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Velizar Dimitrov | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Constantinos Makridis | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Henrikh Mkhitaryan | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Olexiy Godin | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mário Sérgio | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Sunny Kingsley | 1 | 1 | 3 | 0 | 1 | 0 |
| 31 | Dmitri Vorobiev | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Serhiy Bilozor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ararat Arakelyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ciprian Tănasă | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | China | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Fabinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Serhiy Shyshchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Szabolcs Sáfár | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aleksandar Dragovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacek Bąk | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mamadou Diabang | 1 | 0 | 3 | 0 | 2 | 1 |
| 11 | Tomáš Jun | 0 | 0 | 4 | 0 | 1 | 0 |
| 14 | Manuel Ortlechner | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Petr Voříšek | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Zlatko Junuzovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Julian Baumgartlinger | 0 | 0 | 4 | 0 | 1 | 0 |
| 30 | Milenko Ačimovič | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joachim Standfest | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Robert Almer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Florian Klein | 0 | 1 | 2 | 0 | 1 | 0 |
| 8 | Matthias Hattenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Liendl | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rubin Okotie | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Krammer | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Markus Suttner | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: