| PSV | København | |
|---|---|---|
| 1 | Goals scored | 0 |
| 4 | Attempts on target | 5 |
| 1 | Attempts off target | 0 |
| 5 | Corners | 1 |
| 8 | Offsides | 4 |
| 13 | Fouls committed | 15 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Isaksson | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Francisco Rodríguez | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Timmy Simons | 0 | 0 | 3 | 0 | 1 | 0 |
| 9 | Danko Lazović | 0 | 0 | 1 | 3 | 0 | 0 |
| 14 | Erik Pieters | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Orlando Engelaar | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Ibrahim Afellay | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Balázs Dzsudzsák | 0 | 1 | 4 | 0 | 0 | 0 |
| 25 | Stanislav Manolev | 0 | 0 | 2 | 1 | 1 | 0 |
| 28 | Otman Bakkal | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Jonathan Reis | 1 | 0 | 0 | 4 | 0 | 0 |
| 31 | Cássio Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carlos Salcido | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jagoš Vuković | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ola Toivonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nordin Amrabat | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stijn Wuytens | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dirk Marcellis | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Johan Wiland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zdeněk Pospěch | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Hjalte Nørregaard | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ulrik Laursen | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | William Kvist | 0 | 0 | 3 | 2 | 0 | 0 |
| 10 | Jesper Grønkjær | 0 | 0 | 2 | 3 | 1 | 0 |
| 13 | Atiba Hutchinson | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Dame N'Doye | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Mikael Antonsson | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | Thomas Kristensen | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Oscar Wendt | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | Rune Nilssen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aílton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | César Santin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Larsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martin Vingaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Libor Sionko | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: