| Austria Wien | Athletic | |
|---|---|---|
| 0 | Goals scored | 3 |
| 8 | Attempts on target | 7 |
| 0 | Attempts off target | 0 |
| 4 | Corners | 4 |
| 4 | Offsides | 0 |
| 11 | Fouls committed | 12 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Szabolcs Sáfár | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aleksandar Dragovic | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Jacek Bąk | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Florian Klein | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Mamadou Diabang | 0 | 0 | 2 | 3 | 0 | 0 |
| 16 | Zlatko Junuzovic | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Michael Liendl | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emin Sulimani | 0 | 0 | 2 | 1 | 1 | 0 |
| 26 | Julian Baumgartlinger | 0 | 0 | 3 | 0 | 0 | 0 |
| 29 | Markus Suttner | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Milenko Ačimovič | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Robert Almer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthias Hattenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Schumacher | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Manuel Ortlechner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Petr Voříšek | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eldar Topić | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Thomas Krammer | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gorka Iraizoz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fernando Amorebieta | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Fernando Llorente | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Francisco Yeste | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Mikel San José | 1 | 0 | 3 | 2 | 1 | 0 |
| 15 | Andoni Iraola | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carlos Gurpegi | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Xabier Castillo | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Javi Martínez | 0 | 1 | 0 | 2 | 0 | 0 |
| 26 | Ander Iturraspe | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Iker Muniain | 0 | 0 | 2 | 4 | 0 | 0 |
| 13 | Armando | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Igor Gabilondo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Markel Susaeta | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pablo Orbaiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joseba Etxeberria | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Íñigo Díaz de Cerio | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Óscar de Marcos | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: