| Panathinaikos | Roma | |
|---|---|---|
| 3 | Goals scored | 2 |
| 13 | Attempts on target | 7 |
| 0 | Attempts off target | 0 |
| 5 | Corners | 2 |
| 3 | Offsides | 2 |
| 13 | Fouls committed | 10 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Alexandros Tzorvas | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Josu Sarriegi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sotiris Ninis | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Cédric Kanté | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Djibril Cissé | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sebastian Leto | 0 | 0 | 1 | 3 | 0 | 0 |
| 23 | Simão | 0 | 1 | 2 | 1 | 1 | 0 |
| 24 | Loukas Vyntra | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Giorgos Karagounis | 0 | 0 | 3 | 6 | 0 | 0 |
| 29 | Kostas Katsouranis | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nikos Spyropoulos | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Mario Galinović | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dimitris Salpingidis | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Lazaros Christodoulopoulos | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mattias Bjärsmyr | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stergos Marinos | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Antonis Petropoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cleyton | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 27 | Júlio Sérgio | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juan | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | David Pizarro | 1 | 0 | 2 | 2 | 1 | 0 |
| 9 | Mirko Vučinić | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Rodrigo Taddei | 0 | 0 | 3 | 1 | 1 | 0 |
| 13 | Marco Motta | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Daniele De Rossi | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | John Arne Riise | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Júlio Baptista | 0 | 1 | 1 | 1 | 0 | 0 |
| 29 | Nicolás Burdisso | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Matteo Brighi | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Doni | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marco Andreolli | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Philippe Mexès | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricardo Faty | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alessio Cerci | 0 | 0 | 0 | 2 | 1 | 0 |
| 77 | Marco Cassetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jérémy Ménez | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: