| Fulham | Shakhtar Donetsk | |
|---|---|---|
| 2 | Goals scored | 1 |
| 4 | Attempts on target | 5 |
| 0 | Attempts off target | 0 |
| 1 | Corners | 6 |
| 0 | Offsides | 1 |
| 13 | Fouls committed | 14 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mark Schwarzer | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Stephen Kelly | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Brede Hangeland | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Chris Baird | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zoltán Gera | 1 | 1 | 2 | 2 | 0 | 0 |
| 13 | Danny Murphy | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Damien Duff | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Aaron Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dickson Etuhu | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Bobby Zamora | 1 | 1 | 3 | 4 | 0 | 0 |
| 29 | Simon Davies | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Pascal Zuberbühler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erik Nevland | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bjørn Helge Riise | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chris Smalling | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jonathan Greening | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | David Elm | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Keanu Marsh-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Andriy Pyatov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tomáš Hübschman | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Olexandr Kucher | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Fernandinho | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Jadson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ilsinho | 0 | 1 | 1 | 3 | 0 | 0 |
| 17 | Luiz Adriano | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Willian | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Răzvan Raţ | 0 | 0 | 3 | 2 | 0 | 0 |
| 33 | Darijo Srna | 0 | 0 | 1 | 3 | 1 | 0 |
| 44 | Yaroslav Rakitskiy | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Rustam Khudzhamov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mariusz Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olexiy Gai | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Douglas Costa | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Olexandr Gladkiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Konstyantyn Kravchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mykola Ishchenko | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: