| Hamburg | Anderlecht | |
|---|---|---|
| 3 | Goals scored | 1 |
| 10 | Attempts on target | 8 |
| 0 | Attempts off target | 0 |
| 4 | Corners | 2 |
| 1 | Offsides | 0 |
| 13 | Fouls committed | 14 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Frank Rost | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Rozehnal | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Joris Mathijsen | 1 | 0 | 1 | 3 | 0 | 0 |
| 6 | Dennis Aogo | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Marcell Jansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zé Roberto | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Mladen Petrić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eljero Elia | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 | David Jarolím | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | Ruud van Nistelrooy | 1 | 0 | 1 | 3 | 0 | 0 |
| 25 | Tomás Rincón | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Wolfgang Hesl | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robert Tesche | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Piotr Trochowski | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jonathan Pitroipa | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Collin Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Henrik Dettmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tunay Torun | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ondřej Mazuch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Lucas Biglia | 0 | 0 | 3 | 2 | 0 | 0 |
| 6 | Jelle Van Damme | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Kanu | 0 | 0 | 2 | 2 | 0 | 0 |
| 13 | Jonathan Legear | 1 | 0 | 2 | 0 | 0 | 0 |
| 16 | Cheikhou Kouyaté | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Roland Juhász | 0 | 0 | 2 | 1 | 0 | 0 |
| 30 | Guillaume Gillet | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Romelu Lukaku | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Davy Schollen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matías Suárez | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Chatelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tom De Sutter | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Víctor Bernárdez | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nemanja Rnić | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bakary Sare | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: