| Skonto | Portadown | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Goal attempts | 5 |
| 18 | Attempts off target | 4 |
| 13 | Corners | 5 |
| 4 | Offsides | 1 |
| 10 | Fouls committed | 12 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kaspars Ikstens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vitālijs Smirnovs | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Juris Laizāns | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Nathan Junior | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Andrejs Perepļotkins | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Kaspars Dubra | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Renārs Rode | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Aleksandrs Fertovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vitālijs Maksimenko | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Igors Tarasovs | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Artūrs Karašausks | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Germans Māliņš | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vitālijs Astafjevs | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Armands Pētersons | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Daniils Turkovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kirils Ševeļovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Deniss Petrenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alans Siņeļņikovs | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | David Miskelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Mackle | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Ross Redman | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Keith O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darren Kelly | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Wesley Boyle | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Richard Clarke | 0 | 0 | 1 | 2 | 1 | 0 |
| 10 | Kevin Braniff | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Timothy Mouncey | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Alan Teggart | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Richard Lecky | 1 | 0 | 4 | 1 | 0 | 0 |
| 14 | Jordan Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aaron Haire | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mathew Paget | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Neil McCaferty | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: