| Dinamo Bucureşti | Olimpia Balti | |
|---|---|---|
| 5 | Goals scored | 1 |
| 8 | Goal attempts | 7 |
| 9 | Attempts off target | 7 |
| 2 | Corners | 6 |
| 2 | Offsides | 4 |
| 15 | Fouls committed | 7 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | George Curcă | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Pulhac | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Cosmin Moţi | 0 | 0 | 4 | 0 | 1 | 0 |
| 8 | Cătălin Munteanu | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Andrei Cristea | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Adrian Cristea | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | Gabriel Torje | 1 | 0 | 1 | 2 | 0 | 0 |
| 25 | Adrian Scarlatache | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrei Mărgăritescu | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Victor Homei | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Ousmane N'Doye | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cristian Bălgrădean | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Djakaridja Koné | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laurenţiu Rus | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Georgian Păun | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liviu Ganea | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Vojislav Vranjković | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Juan Pablo Garat | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 32 | Mihail Paiuş | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jude Ogada | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Victor Verbeţchi | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Nikolai Orlovski | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Gheorghe Ovseannicov | 0 | 0 | 1 | 4 | 1 | 0 |
| 13 | Jean-Robens Jerome | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Andrei Tcaciuc | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mihail Paseciniuc | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eduard Văluţă | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Ibrahima Camara | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Julius Adaramola | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Serghei Paşcenco | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serghei Gusacov | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tomas Kourouma | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maxim Repineţchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Ogoazi | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yevhen Khorolskiy | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Oluwawunmi Somide | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: