| Nordsjælland | Sporting | |
|---|---|---|
| 0 | Goals scored | 1 |
| 1 | Goal attempts | 9 |
| 4 | Attempts off target | 7 |
| 1 | Corners | 8 |
| 3 | Offsides | 3 |
| 20 | Fouls committed | 12 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jesper Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Henrik Kildentoft | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Enoch Adu | 0 | 0 | 4 | 2 | 0 | 0 |
| 7 | Nicolai Stokholm | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Nicki Bille Nielsen | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Bajram Fetai | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Michael Parkhurst | 0 | 0 | 1 | 3 | 0 | 0 |
| 20 | Matti Lund-Nielsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Andreas Laudrup | 0 | 0 | 2 | 2 | 0 | 0 |
| 23 | Daniel Jensen | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Pierre Bengtsson | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Nenad Novaković | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrice Bernier | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Tobias Mikkelsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Søren Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andreas G. Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mikkel Knudstrup | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Philip Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Rui Patrício | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Daniel Carriço | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Anderson Polga | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Evaldo | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Pedro Mendes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maniche | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Carlos Saleiro | 0 | 0 | 4 | 1 | 0 | 0 |
| 20 | Yannick Djaló | 0 | 0 | 1 | 3 | 0 | 0 |
| 23 | Hélder Postiga | 0 | 0 | 2 | 4 | 0 | 0 |
| 47 | João Pereira | 0 | 0 | 0 | 3 | 0 | 0 |
| 77 | Simon Vukčević | 1 | 0 | 1 | 3 | 0 | 0 |
| 16 | Tiago | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Florent Sinama Pongolle | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matías Fernández | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jaime Valdés | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Miguel Veloso | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Liedson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nuno André Coelho | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: