| Brøndby | Budućnost Podgorica | |
|---|---|---|
| 1 | Goals scored | 0 |
| 9 | Goal attempts | 1 |
| 14 | Attempts off target | 3 |
| 5 | Corners | 0 |
| 3 | Offsides | 0 |
| 21 | Fouls committed | 10 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Stephan Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Max von Schlebrügge | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Remco van der Schaaf | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Jan Frederiksen | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Mikael Nilsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Farnerud | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Jens Larsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ousman Jallow | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Mike Jensen | 0 | 1 | 4 | 5 | 0 | 0 |
| 27 | Jan Kristiansen | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Daniel Wass | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Michael Tørnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anders Randrup | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Bruno Batata | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Peter Madsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicolaj Agger | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikkel Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kristoffer Munksgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Miloš Dragojević | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Djordje Djikanović | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Nenad Brnović | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Petar Vukčević | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Slobodan Mazić | 0 | 0 | 1 | 4 | 0 | 0 |
| 20 | Dragan Bošković | 0 | 0 | 1 | 6 | 0 | 0 |
| 22 | Jovan Nikolić | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Abraham Kumedor | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Fatos Bećiraj | 0 | 0 | 2 | 4 | 0 | 0 |
| 26 | Radivoje Golubović | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Goran Adamović | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Damir Ljuljanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stefan Cicmil | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stefan Mugoša | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikola Vukčević | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Milan Radulović | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Darko Nikač | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Luka Tiodorović | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: