| Dortmund | Qarabağ | |
|---|---|---|
| 4 | Goals scored | 0 |
| 8 | Goal attempts | 1 |
| 5 | Attempts off target | 1 |
| 3 | Corners | 2 |
| 4 | Offsides | 0 |
| 11 | Fouls committed | 7 |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Roman Weidenfeller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neven Subotić | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Sebastian Kehl | 0 | 1 | 2 | 0 | 0 | 0 |
| 8 | Nuri Şahin | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Mats Hummels | 0 | 0 | 3 | 1 | 1 | 0 |
| 16 | Jakub Błaszczykowski | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Lucas Barrios | 2 | 0 | 0 | 1 | 0 | 0 |
| 19 | Kevin Grosskreutz | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | Shinji Kagawa | 2 | 0 | 1 | 0 | 0 | 0 |
| 26 | Łukasz Piszczek | 0 | 1 | 0 | 1 | 0 | 0 |
| 29 | Marcel Schmelzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mitchell Langerak | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robert Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dimitar Rangelov | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sven Bender | 0 | 0 | 2 | 0 | 1 | 0 |
| 27 | Felipe Santana | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mario Götze | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Marc Hornschuh | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ferhad Veliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maksim Medvedev | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Rashad A. Sadygov | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Emin Imamaliyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rauf Aliyev | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Samir Abbasov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rashad F. Sadygov | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Admir Teli | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Ansi Agolli | 0 | 0 | 3 | 1 | 0 | 0 |
| 31 | Andrejs Rubins | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Giorgi Adamia | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Sahil Kerimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aftandil Hajiev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zaur Gashimov | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Namig Yusifov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aslan Kerimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elvin Mammadov | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vüqar Nadirov | 0 | 0 | 1 | 1 | 0 | 0 |
Legend: