| Dinamo Minsk | Club Brugge | |
|---|---|---|
| 2 | Goals scored | 3 |
| 6 | Goal attempts | 7 |
| 7 | Attempts off target | 2 |
| 4 | Corners | 1 |
| 1 | Offsides | 7 |
| 16 | Fouls committed | 12 |
| 4 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 35 | Andrei Gorbunov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stanislav Dragun | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Vobha Tsyenchen | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Andrei Chukhlei | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Sergei Kislyak | 0 | 0 | 2 | 1 | 1 | 0 |
| 11 | Aleksandr Sazankov | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Sergei Kondratiev | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Anton Putilo | 0 | 0 | 6 | 2 | 1 | 0 |
| 15 | Dmitri Rekish | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Aurélien Montaroup | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Oleg Veretilo | 0 | 0 | 3 | 2 | 0 | 0 |
| 1 | Aleksandr Sulima | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pavel Kruk | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Oleg Shkabara | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Artem Buloychik | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Furlan | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lucas Sotero | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stijn Stijnen | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Peter Van der Heyden | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Carl Hoefkens | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wilfried Dalmat | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Nabil Dirar | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Jonathan Blondel | 0 | 0 | 1 | 5 | 1 | 0 |
| 15 | Joseph Akpala | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marcos Camozzato | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Ryan Donk | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Vadis Odjidja | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | Ivan Perišić | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Geert De Vlieger | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stefan Šćepović | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ronald Vargas | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jorn Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Karel Geraerts | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Daan Van Gijseghem | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Dorge Kouemaha | 0 | 0 | 1 | 2 | 0 | 0 |
Legend: