| Debrecen | Metalist | |
|---|---|---|
| 0 | Goals scored | 5 |
| 6 | Attempts on target | 8 |
| 7 | Attempts off target | 2 |
| 4 | Corners | 3 |
| 2 | Offsides | 4 |
| 19 | Fouls committed | 12 |
| 1 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 31 | Mindaugas Malinauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Péter Kabát | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Ádám Komlósi | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Yannick Mbengono | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Mirsad Mijadinoski | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Zoltán Nagy | 0 | 0 | 4 | 0 | 1 | 0 |
| 30 | Zoltán Kiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | József Varga | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Péter Szakály | 0 | 0 | 3 | 1 | 0 | 0 |
| 77 | Péter Czvitkovics | 0 | 0 | 0 | 1 | 0 | 0 |
| 86 | Zsolt Laczkó | 0 | 0 | 4 | 1 | 0 | 0 |
| 87 | István Verpecz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luis Ramos | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Balázs Farkas | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | László Rezes | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Péter Máté | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marcell Fodor | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Adamo Coulibaly | 0 | 0 | 4 | 4 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 81 | Vladimir Dišljenković | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Villagra | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Serhiy Valyayev | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Edmar | 2 | 0 | 2 | 2 | 0 | 0 |
| 9 | Andriy Vorobey | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Cleiton Xavier | 1 | 1 | 1 | 1 | 0 | 0 |
| 15 | Fininho | 1 | 0 | 1 | 2 | 1 | 0 |
| 17 | Serhiy Pshenychnykh | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Milan Obradović | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Papa Gueye | 0 | 0 | 3 | 2 | 0 | 0 |
| 77 | Taison | 0 | 1 | 1 | 5 | 0 | 0 |
| 20 | Maksym Startsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oleksandr Romanchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andriy Berezovchuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Denys Oliynyk | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Volodymyr Lysenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Vitalie Bordian | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Sani Kaita | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: