| CSKA Moskva | Sparta Praha | |
|---|---|---|
| 3 | Goals scored | 0 |
| 10 | Attempts on target | 8 |
| 5 | Attempts off target | 4 |
| 3 | Corners | 4 |
| 2 | Offsides | 5 |
| 9 | Fouls committed | 18 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 35 | Igor Akinfeev | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Deividas Šemberas | 0 | 0 | 2 | 3 | 0 | 0 |
| 4 | Sergei Ignashevich | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Aleksei Berezutski | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Keisuke Honda | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Seydou Doumbia | 2 | 0 | 0 | 3 | 0 | 0 |
| 9 | Vágner Love | 0 | 0 | 4 | 2 | 0 | 0 |
| 11 | Pavel Mamaev | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Mark González | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Kirill Nababkin | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Vasili Berezutski | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sergei Chepchugov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alan Dzagoev | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Zoran Tošić | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Elvir Rahimić | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sekou Oliseh | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Georgi Schennikov | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tomáš Necid | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 29 | Jaromír Blažek | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tomáš Řepka | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Manuel Pamić | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jakub Podaný | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Wilfried Bony | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Václav Kadlec | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Jiří Kladrubský | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Adiaba Bondoa | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Juraj Kucka | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | Erich Brabec | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Kamil Vacek | 0 | 0 | 3 | 3 | 1 | 0 |
| 1 | Daniel Zítka | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Niklas Hoheneder | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Libor Sionko | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marek Matějovský | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leony Kweuke | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Martin Zeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lukáš Hejda | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: