| PSG | Karpaty | |
|---|---|---|
| 2 | Goals scored | 0 |
| 5 | Attempts on target | 2 |
| 5 | Attempts off target | 12 |
| 3 | Corners | 4 |
| 3 | Offsides | 1 |
| 15 | Fouls committed | 14 |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Édel Apoula | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mamadou Sakho | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Siaka Tiéné | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Zoumana Camara | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Péguy Luyindula | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Stéphane Sessegnon | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Mevlüt Erdinç | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Nenê | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Clément Chantôme | 0 | 0 | 5 | 3 | 1 | 0 |
| 23 | Jérémy Clément | 0 | 0 | 2 | 2 | 0 | 0 |
| 26 | Christophe Jallet | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Grégory Coupet | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Claude Makelele | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Guillaume Hoarau | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Sammy Traoré | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mateja Kežman | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | Sylvain Armand | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tripy Makonda | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Andriy Tlumak | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nemanja Tubić | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samson Godwin | 0 | 0 | 3 | 1 | 1 | 0 |
| 9 | Denys Kozhanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Guruli | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Sergei Zenjov | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Igor Khudobyak | 0 | 0 | 1 | 4 | 0 | 0 |
| 44 | Artem Fedetskiy | 0 | 0 | 2 | 0 | 0 | 0 |
| 70 | Vyacheslav Checher | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Serhiy Kuznetsov | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Danilo Avelar | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Vitaliy Rudenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ivan Milošević | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oleg Golodyuk | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Mykhaylo Kopolovets | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Yaroslav Martynyuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Borys Baranets | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Volodymyr Hudyma | 0 | 0 | 2 | 0 | 0 | 0 |
Legend: