| Lausanne | Sparta Praha | |
|---|---|---|
| 1 | Goals scored | 3 |
| 5 | Attempts on target | 7 |
| 4 | Attempts off target | 9 |
| 2 | Corners | 11 |
| 2 | Offsides | 2 |
| 20 | Fouls committed | 19 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Favre | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bigambo Rochat | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Guillaume Katz | 1 | 0 | 2 | 2 | 1 | 0 |
| 8 | Silvio | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Martin Steuble | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Alexandre Pasche | 0 | 0 | 5 | 4 | 0 | 0 |
| 14 | Sébastien Meoli | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Fabio Celestini | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nicolas Marazzi | 0 | 1 | 2 | 2 | 0 | 0 |
| 24 | Jérôme Sonnerat | 0 | 0 | 1 | 2 | 1 | 0 |
| 30 | Rodrigo Tosi | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Mickael Castejon | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ridge Munsy | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jocelyn Roux | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michel Avanzini | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Nicolas Gétaz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Abdul Carrupt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Kilinc | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 29 | Jaromír Blažek | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tomáš Řepka | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Manuel Pamić | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Jakub Podaný | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | Leony Kweuke | 1 | 0 | 1 | 5 | 0 | 0 |
| 10 | Wilfried Bony | 2 | 1 | 3 | 2 | 1 | 0 |
| 15 | Jiří Kladrubský | 0 | 0 | 2 | 1 | 1 | 0 |
| 19 | Adiaba Bondoa | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Juraj Kucka | 0 | 0 | 2 | 4 | 1 | 0 |
| 21 | Erich Brabec | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kamil Vacek | 0 | 1 | 3 | 2 | 0 | 0 |
| 1 | Daniel Zítka | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Niklas Hoheneder | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Libor Sionko | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marek Matějovský | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Václav Kadlec | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Štěpán Vachoušek | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lukáš Hejda | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: