| Anderlecht | Hajduk Split | |
|---|---|---|
| 2 | Goals scored | 0 |
| 5 | Attempts on target | 1 |
| 10 | Attempts off target | 4 |
| 7 | Corners | 7 |
| 3 | Offsides | 0 |
| 11 | Fouls committed | 20 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ondřej Mazuch | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jan Lecjaks | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Jan Polák | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | Matías Suárez | 1 | 0 | 1 | 3 | 0 | 0 |
| 11 | Mbark Boussoufa | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Jonathan Legear | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Sacha Kljestan | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Tom De Sutter | 1 | 0 | 4 | 4 | 0 | 0 |
| 23 | Roland Juhász | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Guillaume Gillet | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Michaël Cordier | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Romelu Lukaku | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lukáš Mareček | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Víctor Bernárdez | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cristophe Diandy | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nemanja Rnić | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 25 | Božidar Radošević | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jurica Buljat | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Hrvoje Vejić | 0 | 0 | 4 | 1 | 1 | 0 |
| 10 | Senijad Ibričić | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Srdjan Andrić | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Ante Vukušić | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Goran Jozinović | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Ivan Strinić | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Mirko Oremuš | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Matej Jonjić | 0 | 0 | 2 | 1 | 0 | 0 |
| 30 | Dinko Trebotić | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Lovre Kalinić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marin Ljubičić | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Marin Tomasov | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Franko Andrijašević | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Ervin Bulku | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: