| Anderlecht | Ajax | |
|---|---|---|
| 0 | Goals scored | 3 |
| 5 | Attempts on target | 6 |
| 4 | Attempts off target | 5 |
| 7 | Corners | 5 |
| 2 | Offsides | 2 |
| 11 | Fouls committed | 8 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ondřej Mazuch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Biglia | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jan Lecjaks | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Matías Suárez | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Kanu | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Mbark Boussoufa | 0 | 0 | 2 | 5 | 1 | 0 |
| 14 | Romelu Lukaku | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Roland Juhász | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Marcin Wasilewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Guillaume Gillet | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Davy Schollen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ablaye Seck | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cheikhou Kouyaté | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lukáš Mareček | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sacha Kljestan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tom De Sutter | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cristophe Diandy | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Maarten Stekelenburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gregory van der Wiel | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Toby Alderweireld | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | Jan Vertonghen | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Eyong Enoh | 0 | 0 | 3 | 1 | 0 | 0 |
| 7 | Miralem Sulejmani | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Christian Eriksen | 1 | 2 | 0 | 1 | 0 | 0 |
| 9 | Mounir El Hamdaoui | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Siem de Jong | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Daley Blind | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Lorenzo Ebecilio | 0 | 0 | 3 | 1 | 0 | 0 |
| 30 | Jeroen Verhoeven | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vurnon Anita | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | André Ooijer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rasmus Lindgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Demy de Zeeuw | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oleguer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aras Özbiliz | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: