| Braga | Liverpool | |
|---|---|---|
| 1 | Goals scored | 0 |
| 2 | Attempts on target | 2 |
| 2 | Attempts off target | 2 |
| 3 | Corners | 6 |
| 1 | Offsides | 8 |
| 15 | Fouls committed | 19 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Artur | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Alberto Rodríguez | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Kaká | 0 | 0 | 2 | 1 | 1 | 0 |
| 8 | Mossoró | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Paulo César | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Miguel Garcia | 0 | 0 | 3 | 1 | 0 | 0 |
| 18 | Lima | 0 | 0 | 3 | 1 | 0 | 0 |
| 25 | Leandro Salino | 0 | 0 | 2 | 1 | 0 | 0 |
| 28 | Sílvio Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alan | 1 | 0 | 1 | 4 | 0 | 0 |
| 45 | Hugo Viana | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Cristiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paulão | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Hélder Barbosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Albert Meyong | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Dani | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Joseph Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Aníbal Capela | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 25 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glen Johnson | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Raul Meireles | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Joe Cole | 0 | 0 | 3 | 4 | 0 | 0 |
| 16 | Sotiris Kyrgiakos | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Dirk Kuyt | 0 | 0 | 2 | 3 | 0 | 0 |
| 21 | Lucas | 0 | 0 | 4 | 1 | 0 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Jay Spearing | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | Christian Poulsen | 0 | 0 | 3 | 0 | 1 | 0 |
| 37 | Martin Škrtel | 0 | 0 | 1 | 2 | 0 | 0 |
| 42 | Péter Gulácsi | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxi Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danny Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Ngog | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andy Carroll | 0 | 0 | 1 | 1 | 0 | 0 |
| 38 | Jon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: