| ÍF | KR | |
|---|---|---|
| 1 | Goals scored | 3 |
| 2 | Attempts on target | 7 |
| 3 | Attempts off target | 3 |
| 5 | Corners | 9 |
| 2 | Offsides | 7 |
| 7 | Fouls committed | 10 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jákup Mikkelsen | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Aki Petersen | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jan Ellingsgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nenad Šarić | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Karl Løkin | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Aleksandar Jovević | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Bogi Løkin | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Uni Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Danial Lakjuni | 1 | 0 | 2 | 0 | 0 | 0 |
| 17 | Høgni Zachariassen | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Bartal Eliassen | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Haldgrimur Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritleif Lambanum | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Franck Poulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ari Ellingsgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sverri Ellingsgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Margeir Toftegaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bjarki Danielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Hannes Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grétar Sigurdsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Bjarni Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Skúli Jón Fridgeirsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Baldur Sigurdsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kjartan Henry Finnbogason | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | Óskar Örn Hauksson | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Viktor Bjarki Arnarsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Magnús Már Lúdvíksson | 0 | 0 | 2 | 2 | 0 | 0 |
| 21 | Gudmundur Reynir Gunnarsson | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Gudjon Baldvinsson | 0 | 0 | 1 | 2 | 0 | 0 |
| 29 | Atli Jónasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Asgeir Orn Ólafsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Gunnar Thor Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gunnar Örn Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dofri Snorrason | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aron Bjarki Jósepsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jordão Diogo | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: