| Liepājas Metalurgs | Salzburg | |
|---|---|---|
| 1 | Goals scored | 4 |
| 6 | Attempts on target | 9 |
| 4 | Attempts off target | 8 |
| 3 | Corners | 3 |
| 1 | Offsides | 7 |
| 12 | Fouls committed | 10 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Pāvels Šteinbors | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vladimirs Kamešs | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Tomas Tamošauskas | 0 | 0 | 4 | 2 | 1 | 0 |
| 10 | Nerijus Valskis | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Pāvels Surnins | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Jurģis Kalns | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marius Činikas | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Andrejs Prohorenkovs | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Genadijs Soloņicins | 0 | 0 | 2 | 0 | 1 | 0 |
| 28 | Antons Jemeļins | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Vitalijus Kavaliauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Viktors Spole | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toms Mežs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dzintars Zirnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jevgenijs Golovins | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roberts Savaļnieks | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Dmitrijs Hmizs | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pāvels Mihadjuks | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christian Schwegler | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Petri Pasanen | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Gonzalo Zárate | 0 | 1 | 2 | 1 | 1 | 0 |
| 14 | Jakob Jantscher | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Dušan Švento | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Simon Cziommer | 1 | 0 | 2 | 0 | 0 | 0 |
| 21 | Rasmus Lindgren | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Christoph Leitgeb | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Alan | 3 | 0 | 1 | 4 | 0 | 0 |
| 36 | Martin Hinteregger | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alexander Walke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roman Wallner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andreas Ulmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stefan Hierländer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ibrahim Sekagya | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Leonardo | 0 | 0 | 1 | 1 | 0 | 0 |
| 43 | Joaquín Boghossian | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: