| Westerlo | TPS | |
|---|---|---|
| 0 | Goals scored | 0 |
| 5 | Attempts on target | 4 |
| 14 | Attempts off target | 2 |
| 8 | Corners | 2 |
| 2 | Offsides | 5 |
| 13 | Fouls committed | 12 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Yves De Winter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arnaud De Greef | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Steven De Petter | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Christian Brüls | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Lens Annab | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | Marcão | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Joris Van Hout | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Jef Delen | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Rachid Farssi | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Evariste Ngolok | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Günther Vanaudenaerde | 0 | 0 | 2 | 1 | 0 | 0 |
| 30 | Bart Deelkens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wouter Cortjens | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Geoffrey Cabeke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeroen Vanthournhout | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dieter Dekelver | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Moses Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jarno Molenberghs | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Jukka Lehtovaara | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Floribert N'Galula | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Juho Lähde | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jaakko Nyberg | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jarno Heinikangas | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Njazi Kuqi | 0 | 0 | 4 | 1 | 0 | 0 |
| 10 | Petteri Pennanen | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Mika Ääritalo | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Toni Kolehmainen | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Jere Uronen | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Jarkko Hurme | 0 | 0 | 4 | 0 | 1 | 0 |
| 1 | Henrik Moisander | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kalle Mäkinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sami Rähmönen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Juho Lehtonen | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jesse Saarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Uchenna Okaru | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Santeri Mäkinen | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: