| Olimpija Ljubljana | Austria Wien | |
|---|---|---|
| 1 | Goals scored | 1 |
| 4 | Attempts on target | 2 |
| 4 | Attempts off target | 3 |
| 5 | Corners | 2 |
| 0 | Offsides | 1 |
| 20 | Fouls committed | 16 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Elvis Džafić | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boban Jovič | 0 | 0 | 4 | 1 | 0 | 0 |
| 8 | Erik Salkič | 0 | 0 | 3 | 3 | 0 | 0 |
| 9 | Davor Škerjanc | 0 | 0 | 3 | 3 | 1 | 0 |
| 13 | Milan Andjelković | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Adnan Bešić | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | Nik Omladič | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Dare Vršič | 1 | 0 | 2 | 1 | 0 | 0 |
| 23 | Dalibor Radujko | 0 | 0 | 1 | 3 | 0 | 0 |
| 25 | Anej Lovrečič | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Sreten Sretenović | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Kristian Lipovac | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Kašnik | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Filip Valenčič | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Blaž Božič | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matic Fink | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Antonio Delamea-Mlinar | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Dragan Čadikovski | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Grünwald | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Kaja Rogulj | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Peter Hlinka | 0 | 0 | 2 | 2 | 1 | 0 |
| 7 | Florian Klein | 0 | 0 | 2 | 2 | 1 | 0 |
| 9 | Roland Linz | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Alexander Grünwald | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Manuel Ortlechner | 0 | 0 | 1 | 4 | 0 | 0 |
| 16 | Zlatko Junuzovic | 0 | 1 | 2 | 4 | 0 | 0 |
| 19 | Marko Stanković | 0 | 0 | 3 | 0 | 1 | 0 |
| 29 | Markus Suttner | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | Nacer Barazite | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Heinz Lindner | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Georg Margreitter | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tomáš Jun | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Michael Liendl | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marin Leovac | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dario Tadić | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fabian Koch | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: