| KR | Dinamo Tbilisi | |
|---|---|---|
| 1 | Goals scored | 4 |
| 8 | Attempts on target | 7 |
| 8 | Attempts off target | 7 |
| 2 | Corners | 6 |
| 3 | Offsides | 4 |
| 15 | Fouls committed | 12 |
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Hannes Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grétar Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Asgeir Orn Ólafsson | 0 | 0 | 3 | 2 | 1 | 0 |
| 7 | Skúli Jón Fridgeirsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baldur Sigurdsson | 0 | 0 | 3 | 1 | 1 | 0 |
| 10 | Kjartan Henry Finnbogason | 0 | 0 | 1 | 4 | 0 | 0 |
| 11 | Óskar Örn Hauksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dofri Snorrason | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | Viktor Bjarki Arnarsson | 0 | 1 | 1 | 2 | 1 | 0 |
| 21 | Gudmundur Reynir Gunnarsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Gudjon Baldvinsson | 1 | 0 | 2 | 2 | 0 | 0 |
| 29 | Atli Jónasson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bjarni Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Egill Jónsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Gunnar Thor Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gunnar Örn Jónsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aron Bjarki Jósepsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Magnús Már Lúdvíksson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 27 | Giorgi Loria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gulverd Tomashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jiří Homola | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Alexandre Koshkadze | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Giorgi Kakhelishvili | 1 | 1 | 2 | 3 | 0 | 0 |
| 18 | David Odikadze | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Alberto Yagüe | 1 | 1 | 1 | 2 | 0 | 0 |
| 21 | Carles Coto | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Giorgi Rekhviashvili | 0 | 0 | 4 | 0 | 1 | 0 |
| 28 | Xisco | 1 | 0 | 1 | 1 | 1 | 0 |
| 30 | Nika Kvekveskiri | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Giorgi Nadiradze | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nikoloz Pirtskhalava | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Jambul Jigauri | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Giorgi Tekturmanidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Goga Beraia | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robertinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Irakli Lekvtadze | 1 | 0 | 0 | 1 | 0 | 0 |
Legend: