| M. Tel-Aviv | Panathinaikos | |
|---|---|---|
| 3 | Goals scored | 0 |
| 7 | Attempts on target | 5 |
| 10 | Attempts off target | 1 |
| 3 | Corners | 5 |
| 1 | Offsides | 1 |
| 11 | Fouls committed | 9 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 55 | Guy Haimov | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nivaldo | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Munas Dabbur | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Dor Mikha | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Eliran Atar | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savo Pavićević | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Moussa Konaté | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Sheran Yeini | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Moshe Lugassi | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Rafi Dahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Omer Vered | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Barak Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Klemi Saban | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uri Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haris Medunjanin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eli Zizov | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roberto Colautti | 0 | 1 | 2 | 0 | 0 | 0 |
| 32 | Roi Kehat | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Alexandros Tzorvas | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jean-Alain Boumsong | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Cédric Kanté | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sotiris Ninis | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Toché | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Sebastian Leto | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Quincy Owusu-Abeyie | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Simão | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Loukas Vyntra | 0 | 0 | 2 | 1 | 0 | 0 |
| 29 | Kostas Katsouranis | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nikos Spyropoulos | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Stefanos Kotsolis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giourkas Seitaridis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josu Sarriegi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vitolo | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Zeca | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Giorgos Karagounis | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cleyton | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: