| Celtic | Sion | |
|---|---|---|
| 3 | Goals scored | 0 |
| 4 | Attempts on target | 1 |
| 11 | Attempts off target | 4 |
| 10 | Corners | 3 |
| 2 | Offsides | 1 |
| 14 | Fouls committed | 15 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Majstorovic | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Scott Brown | 0 | 0 | 4 | 1 | 0 | 0 |
| 9 | Giorgos Samaras | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Anthony Stokes | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Cha Du-Ri | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Mark Wilson | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Kris Commons | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Joe Ledley | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Ki Sung-Yong | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Charlie Mulgrew | 0 | 0 | 2 | 1 | 0 | 0 |
| 24 | Łukasz Załuska | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shaun Maloney | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Paddy McCourt | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Paul Slane | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Forrest | 0 | 0 | 0 | 1 | 0 | 0 |
| 67 | Victor Wanyama | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andris Vaņins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | José Gonçalves | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Michael Dingsdag | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Giovanni Sio | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Pascal Feindouno | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Guilherme Afonso | 0 | 0 | 0 | 5 | 0 | 0 |
| 20 | Vilmos Vanczák | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Goran Obradović | 0 | 0 | 1 | 2 | 0 | 0 |
| 26 | Serey Die | 0 | 0 | 5 | 0 | 0 | 0 |
| 31 | Arnaud Bühler | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Adailton | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Kevin Fickentscher | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabri | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mario Mutsch | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Rodrigo Ramos | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aleksandar Prijovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fabrizio Zambrella | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Billy Ketkeophomphone | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: