| Zestafoni | Club Brugge | |
|---|---|---|
| 3 | Goals scored | 3 |
| 7 | Attempts on target | 5 |
| 4 | Attempts off target | 7 |
| 5 | Corners | 3 |
| 2 | Offsides | 1 |
| 16 | Fouls committed | 15 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 89 | Roin Kvaskhvadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teimuraz Gongadze | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Mamuka Kobakhidze | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Nikoloz Gelashvili | 2 | 0 | 1 | 1 | 0 | 0 |
| 10 | Irakli Dzaria | 0 | 0 | 3 | 3 | 0 | 0 |
| 11 | Jaba Dvali | 1 | 0 | 3 | 0 | 1 | 0 |
| 13 | Shota Grigalashvili | 0 | 0 | 2 | 3 | 0 | 0 |
| 17 | Tornike Gorgiashvili | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Zaal Eliava | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Edik Sadjaia | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Tornike Aptsiauri | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Zurab Mamaladze | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kakhaber Aladashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aleks Benashvili | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Giorgi Chankotadze | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shota Babunashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Malkhaz Gagoshidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Rati Tsinamdzgvrishvili | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Colin Coosemans | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Høgli | 0 | 0 | 2 | 3 | 0 | 0 |
| 3 | Michael Almebäck | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carl Hoefkens | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Niki Zimling | 0 | 0 | 3 | 2 | 0 | 0 |
| 8 | Lior Refaelov | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Nabil Dirar | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Víctor Vázquez | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Joseph Akpala | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Ryan Donk | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Vadis Odjidja | 0 | 1 | 3 | 2 | 0 | 0 |
| 33 | Vladan Kujović | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maxime Lestienne | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Thomas Meunier | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thibaut Van Acker | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Fries Deschilder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jimmy De Jonghe | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jannes Vansteenkiste | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: