| Panathinaikos | M. Tel-Aviv | |
|---|---|---|
| 2 | Goals scored | 1 |
| 7 | Attempts on target | 1 |
| 8 | Attempts off target | 4 |
| 3 | Corners | 3 |
| 5 | Offsides | 5 |
| 10 | Fouls committed | 17 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 25 | Stefanos Kotsolis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jean-Alain Boumsong | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cédric Kanté | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sotiris Ninis | 0 | 0 | 1 | 5 | 0 | 0 |
| 9 | Toché | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sebastian Leto | 0 | 0 | 3 | 3 | 1 | 0 |
| 14 | Quincy Owusu-Abeyie | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Zeca | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Loukas Vyntra | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Kostas Katsouranis | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Nikos Spyropoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Orestis Karnezis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josu Sarriegi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vitolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Giorgos Karagounis | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Antonis Petropoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Charis Mavrias | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cleyton | 0 | 0 | 3 | 1 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 55 | Guy Haimov | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Nivaldo | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Haris Medunjanin | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dor Mikha | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Eliran Atar | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Savo Pavićević | 0 | 0 | 3 | 2 | 0 | 0 |
| 18 | Moussa Konaté | 0 | 0 | 4 | 1 | 0 | 1 |
| 21 | Sheran Yeini | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Moshe Lugassi | 0 | 0 | 4 | 0 | 1 | 0 |
| 25 | Rafi Dahan | 0 | 0 | 2 | 2 | 1 | 0 |
| 27 | Omer Vered | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Barak Levi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gal Alberman | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Barak Itzhaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eli Zizov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Munas Dabbur | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yoav Ziv | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Roberto Colautti | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: