| Anderlecht | Bursaspor | |
|---|---|---|
| 2 | Goals scored | 2 |
| 6 | Attempts on target | 5 |
| 3 | Attempts off target | 5 |
| 2 | Corners | 5 |
| 0 | Offsides | 2 |
| 11 | Fouls committed | 12 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Biglia | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Denis Odoi | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Matías Suárez | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Milan Jovanović | 1 | 0 | 2 | 0 | 0 | 0 |
| 16 | Cheikhou Kouyaté | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sacha Kljestan | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Behrang Safari | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Tom De Sutter | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Roland Juhász | 1 | 0 | 2 | 0 | 1 | 0 |
| 30 | Guillaume Gillet | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Michaël Cordier | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kanu | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Marcin Wasilewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nathan Kabasele | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fernando Canesin | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Scott Carson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Milan Stepanov | 1 | 0 | 0 | 3 | 1 | 0 |
| 6 | Gökçek Vederson | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Alfred N'Diaye | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Federico Insúa | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gustav Svensson | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Pablo Batalla | 0 | 1 | 2 | 1 | 0 | 0 |
| 19 | Ibrahim Teteh Bangura | 0 | 0 | 1 | 1 | 1 | 0 |
| 22 | Turgay Bahadır | 1 | 0 | 1 | 1 | 0 | 0 |
| 38 | İbrahim Öztürk | 0 | 0 | 2 | 0 | 1 | 0 |
| 66 | Ahmet Arı | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Yavuz Özkan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giani Kiriţă | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ömer Erdoğan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Okan Deniz | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tunay Acar | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | İsmail Odabaşı | 0 | 0 | 1 | 0 | 0 | 0 |
| 90 | Mehmet Sak | 0 | 0 | 1 | 0 | 1 | 0 |
Legend: