| Roma | Slovan Bratislava | |
|---|---|---|
| 1 | Goals scored | 1 |
| 9 | Attempts on target | 2 |
| 12 | Attempts off target | 2 |
| 6 | Corners | 1 |
| 1 | Offsides | 0 |
| 12 | Fouls committed | 11 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Maarten Stekelenburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cicinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | José Ángel | 0 | 0 | 2 | 1 | 1 | 0 |
| 10 | Francesco Totti | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Bojan Krkić | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Simone Perrotta | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Nicolás Burdisso | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Fábio Simplício | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Gianluca Caprari | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Marco Cassetti | 0 | 0 | 1 | 3 | 0 | 0 |
| 92 | Federico Viviani | 0 | 0 | 2 | 3 | 1 | 0 |
| 1 | Bogdan Lobonţ | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabriel Heinze | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rodrigo Taddei | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matteo Brighi | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aleandro Rosi | 0 | 0 | 1 | 1 | 0 | 0 |
| 89 | Stefano Okaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Valerio Verre | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Matúš Putnocký | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erik Čikoš | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Martin Dobrotka | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erik Grendel | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Igor Žofčák | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Jiří Kladrubský | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mamadou Bagayoko | 0 | 0 | 1 | 3 | 0 | 0 |
| 19 | Karim Guédé | 0 | 1 | 4 | 1 | 0 | 0 |
| 25 | Lukáš Pauschek | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Marián Had | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Filip Šebo | 0 | 0 | 1 | 2 | 1 | 0 |
| 1 | Peter Bartalský | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marko Milinković | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marek Kuzma | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Štepanovský | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristián Kolčák | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Radek Dosoudil | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Miloš Lačný | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: