| Spartak Moskva | Legia | |
|---|---|---|
| 2 | Goals scored | 3 |
| 8 | Attempts on target | 7 |
| 2 | Attempts off target | 4 |
| 3 | Corners | 6 |
| 2 | Offsides | 2 |
| 14 | Fouls committed | 17 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 31 | Andriy Dykan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rodri | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Aleksandr Sheshukov | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Rafael Carioca | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Sergei Parshivlyuk | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Marcos Rojo | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Nicolas Pareja | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Artem Dzyuba | 0 | 0 | 3 | 2 | 0 | 0 |
| 23 | Dmitri Kombarov | 1 | 1 | 2 | 1 | 0 | 0 |
| 24 | Kirill Kombarov | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | Emmanuel Emenike | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nikolai Zabolotni | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ari | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Jano Ananidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fedor Kudryashov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Demy de Zeeuw | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Marek Suchý | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aleksandr Kozlov | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Dušan Kuciak | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Artur Jędrzejczyk | 0 | 0 | 2 | 2 | 0 | 0 |
| 5 | Janusz Gol | 1 | 0 | 4 | 0 | 0 | 0 |
| 6 | Michał Żewłakow | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Jakub Wawrzyniak | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Iñaki Astiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ariel Borysiuk | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Michał Kucharczyk | 1 | 0 | 2 | 0 | 0 | 0 |
| 21 | Ivica Vrdoljak | 0 | 2 | 2 | 2 | 0 | 0 |
| 28 | Danijel Ljuboja | 0 | 0 | 1 | 3 | 0 | 0 |
| 31 | Maciej Rybus | 1 | 0 | 2 | 2 | 0 | 0 |
| 84 | Wojciech Skaba | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tomasz Kiełbowicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Srdja Knežević | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jakub Rzeźniczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rafał Wolski | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michał Żyro | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Moshe Ohayon | 0 | 0 | 2 | 0 | 0 | 0 |
Legend: