| Karpaty | PAOK | |
|---|---|---|
| 1 | Goals scored | 1 |
| 2 | Attempts on target | 2 |
| 5 | Attempts off target | 3 |
| 3 | Corners | 2 |
| 1 | Offsides | 4 |
| 21 | Fouls committed | 15 |
| 5 | Yellow cards | 4 |
| 1 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 32 | Martin Bogatinov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Igor Oshchypko | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Cristóbal | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Igor Khudobyak | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Oleg Golodyuk | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Borja Gómez | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Gregor Balažic | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Andriy Tkachuk | 0 | 0 | 3 | 2 | 1 | 0 |
| 44 | Artem Fedetskiy | 0 | 0 | 4 | 0 | 2 | 1 |
| 77 | Lucas | 1 | 0 | 5 | 0 | 1 | 0 |
| 80 | William Batista | 0 | 0 | 1 | 3 | 0 | 0 |
| 22 | Andriy Tlumak | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samson Godwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taras Petrivskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mykhaylo Kopolovets | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yaroslav Martynyuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Konstyantyn Kravchenko | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Germán Pacheco | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 91 | Dario Krešić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sotiris Balafas | 1 | 0 | 2 | 1 | 1 | 0 |
| 7 | Giorgos Georgiadis | 0 | 0 | 2 | 4 | 1 | 0 |
| 13 | Stelios Malezas | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Lino | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Giorgos Fotakis | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Vieirinha | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Costin Lazăr | 0 | 0 | 2 | 5 | 0 | 0 |
| 33 | Stefanos Athanasiadis | 0 | 0 | 3 | 1 | 0 | 0 |
| 77 | Etto | 0 | 0 | 2 | 0 | 1 | 0 |
| 85 | Diego Arias | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Kostas Chalkias | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexis Apostolopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bruno Cirillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dimitris Salpingidis | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Bertrand Robert | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Miroslaw Sznaucner | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stavros Tsoukalas | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: