| Tottenham | Hearts | |
|---|---|---|
| 0 | Goals scored | 0 |
| 4 | Attempts on target | 2 |
| 4 | Attempts off target | 10 |
| 5 | Corners | 6 |
| 2 | Offsides | 1 |
| 4 | Fouls committed | 9 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 23 | Carlo Cudicini | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Huddlestone | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Roman Pavlyuchenko | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Sébastien Bassong | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vedran Ćorluka | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jake Livermore | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Andros Townsend | 0 | 0 | 2 | 1 | 1 | 0 |
| 37 | Harry Kane | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Ryan Fredericks | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Thomas Carroll | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Brad Friedel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Younès Kaboul | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Rafael van der Vaart | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jermain Defoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Niko Kranjčar | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Benoît Assou-Ekotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jake Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Jamie McDonald | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Daniel Grainger | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Eggert Jónsson | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Andy Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Templeton | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan McGowan | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Arvydas Novikovas | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rudolf Skácel | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Gordon Smith | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Marius Žaliukas | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Robinson | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Marián Kello | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Suso | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Andrew Driver | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Obua | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mehdi Taouil | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Adrian Mrowiec | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: