| Rapid Bucureşti | Śląsk | |
|---|---|---|
| 1 | Goals scored | 1 |
| 8 | Attempts on target | 2 |
| 8 | Attempts off target | 3 |
| 8 | Corners | 3 |
| 1 | Offsides | 0 |
| 12 | Fouls committed | 15 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dănuţ Coman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rui Duarte | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Marcos António | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Dan Alexa | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 | Ovidiu Herea | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Daniel Pancu | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mihai Roman | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Ovidiu Burcă | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Vladimir Božović | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Romeo Surdu | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Iulian Apostol | 0 | 0 | 3 | 1 | 0 | 0 |
| 89 | Catalin Straton | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ezequias | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciprian Deac | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Cássio | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ștefan Grigorie | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabrin Sburlea | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Gláuber Berti | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 25 | Marián Kelemen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Waldemar Sobota | 1 | 0 | 2 | 1 | 1 | 0 |
| 8 | Lukasz Madej | 0 | 0 | 3 | 0 | 1 | 0 |
| 9 | Marek Gancarczyk | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Mateusz Cetnarski | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Dariusz Pietrasiak | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Mariusz Pawelec | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Cristián Díaz | 0 | 0 | 2 | 3 | 1 | 0 |
| 24 | Tadeusz Socha | 0 | 0 | 1 | 1 | 1 | 0 |
| 28 | Marek Wasiluk | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Rok Elsner | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Krzysztof Żukowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Piotr Celeban | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amir Spahić | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sebastian Dudek | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Johan Voskamp | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Dariusz Sztylka | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Piotr Ćwielong | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: