| Dinamo Tbilisi | AEK | |
|---|---|---|
| 1 | Goals scored | 1 |
| 3 | Attempts on target | 3 |
| 3 | Attempts off target | 8 |
| 4 | Corners | 3 |
| 5 | Offsides | 12 |
| 20 | Fouls committed | 21 |
| 3 | Yellow cards | 5 |
| 2 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 27 | Giorgi Loria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gulverd Tomashvili | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Alexandre Koshkadze | 1 | 0 | 3 | 2 | 0 | 0 |
| 11 | Mikel Álvaro | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | David Odikadze | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Alberto Yagüe | 0 | 1 | 5 | 3 | 0 | 0 |
| 20 | Robertinho | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Giorgi Rekhviashvili | 0 | 0 | 3 | 3 | 0 | 0 |
| 24 | Levan Kakubava | 0 | 0 | 5 | 2 | 1 | 1 |
| 28 | Xisco | 0 | 0 | 0 | 3 | 1 | 0 |
| 30 | Nika Kvekveskiri | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Giorgi Nadiradze | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jiří Homola | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jambul Jigauri | 0 | 0 | 2 | 3 | 0 | 0 |
| 9 | Giorgi Kakhelishvili | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Giorgi Tekturmanidze | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Goga Beraia | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carles Coto | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 23 | Dimitris Konstantopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kostas Manolas | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Cala | 0 | 0 | 2 | 1 | 1 | 0 |
| 10 | José Carlos | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Grigoris Makos | 0 | 0 | 4 | 1 | 1 | 1 |
| 15 | Nikos Karabelas | 0 | 0 | 3 | 2 | 1 | 0 |
| 19 | Panagiotis Lagos | 0 | 0 | 4 | 1 | 0 | 0 |
| 22 | Eidur Gudjohnsen | 0 | 0 | 2 | 2 | 1 | 0 |
| 31 | Nikos Georgeas | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Nikos Liberopoulos | 0 | 0 | 1 | 3 | 0 | 0 |
| 90 | Savvas Gentzoglou | 0 | 0 | 4 | 2 | 0 | 0 |
| 99 | Giannis Arabatzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pantelis Kafes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giannis Kontoes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elfar Freyr Helgason | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steve Leo Beleck | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leonardo | 1 | 0 | 0 | 1 | 0 | 0 |
| 77 | Viktor Klonaridis | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: