| Gaz Metan | Austria Wien | |
|---|---|---|
| 1 | Goals scored | 0 |
| 5 | Attempts on target | 3 |
| 5 | Attempts off target | 3 |
| 5 | Corners | 9 |
| 2 | Offsides | 5 |
| 16 | Fouls committed | 19 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Răzvan Pleşca | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ciprian Petre | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Jasmin Trtovac | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taher Bawab | 0 | 0 | 2 | 4 | 0 | 0 |
| 11 | Florin Bratu | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ovidiu Hoban | 1 | 0 | 3 | 4 | 0 | 0 |
| 18 | Nicandro Breeveld | 0 | 0 | 2 | 3 | 1 | 0 |
| 19 | Florin Lazăr | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Cristian Todea | 0 | 0 | 5 | 1 | 1 | 0 |
| 25 | Žarko Marković | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Ivan Vukadinović | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Cosmin Vâtcă | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mădălin Ciucă | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Bozeşan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alin Liţu | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Radu Zaharia | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dan Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Romulus Miclea | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Grünwald | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Georg Margreitter | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Peter Hlinka | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Florian Klein | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Roland Linz | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Alexander Grünwald | 0 | 0 | 4 | 3 | 1 | 0 |
| 11 | Tomáš Jun | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Manuel Ortlechner | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | Zlatko Junuzovic | 0 | 0 | 2 | 1 | 0 | 0 |
| 29 | Markus Suttner | 0 | 0 | 1 | 4 | 0 | 0 |
| 39 | Nacer Barazite | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Heinz Lindner | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaja Rogulj | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Liendl | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marko Stanković | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Alexander Gorgon | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marin Leovac | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Emir Dilaver | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: