| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 1 | |
| 3 | 1 | 1 | |
| 4 | 1 | 0 |
Legend:
| Hannover | Standard Liège | |
|---|---|---|
| 0 | Goals scored | 0 |
| 3 | Attempts on target | 0 |
| 7 | Attempts off target | 6 |
| 5 | Corners | 3 |
| 4 | Offsides | 9 |
| 11 | Fouls committed | 16 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karim Haggui | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Emanuel Pogatetz | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Steven Cherundolo | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Sergio da Silva Pinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jan Schlaudraff | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Sofian Chahed | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Mohammed Abdellaoue | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Lars Stindl | 0 | 0 | 4 | 1 | 1 | 0 |
| 33 | Manuel Schmiedebach | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Konstantin Rausch | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Samuel Radlinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mario Eggimann | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Altin Lala | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Didier Ya Konan | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Henning Hauger | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Moritz Stoppelkamp | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Christopher Avevor | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 38 | Sinan Bolat | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Opare | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Felipe | 0 | 0 | 2 | 2 | 1 | 0 |
| 7 | Franck Berrier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gohi Bi Cyriac | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Sébastien Pocognoli | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Yoni Buyens | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | William Vainqueur | 0 | 0 | 2 | 2 | 1 | 0 |
| 25 | Kanu | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Jelle Van Damme | 0 | 0 | 4 | 1 | 1 | 0 |
| 89 | Bia Mujangi | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Anthony Moris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laurent Ciman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maor Buzaglo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mohamed Tchite | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Nacho González | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Luis Manuel Seijas | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mbaye Leye | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: