| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 |
Legend:
| H. Tel-Aviv | Rapid Bucureşti | |
|---|---|---|
| 0 | Goals scored | 1 |
| 2 | Attempts on target | 4 |
| 4 | Attempts off target | 4 |
| 9 | Corners | 6 |
| 1 | Offsides | 3 |
| 20 | Fouls committed | 17 |
| 4 | Yellow cards | 3 |
| 1 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 30 | Édel Apoula | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mário Pečalka | 0 | 0 | 4 | 1 | 1 | 0 |
| 6 | Bevan Fransman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mahran Lala | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Walid Badier | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Omer Damari | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Mirko Oremuš | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Shay Abutbul | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Omri Kende | 0 | 0 | 3 | 1 | 1 | 0 |
| 40 | Nosa Igiebor | 0 | 0 | 2 | 3 | 0 | 0 |
| 99 | Toto Tamuz | 0 | 0 | 4 | 3 | 0 | 0 |
| 22 | Boris Kleyman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abbas Mahmmoud | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elroy Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Omri Atia | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Salim Toama | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Roei Gordana | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Avihay Yadin | 0 | 0 | 1 | 0 | 0 | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dănuţ Coman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rui Duarte | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Ezequias | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Marcos António | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | Dan Alexa | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciprian Deac | 0 | 1 | 3 | 4 | 1 | 0 |
| 8 | Nicolae Grigore | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Cássio | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Ovidiu Herea | 1 | 0 | 4 | 1 | 1 | 0 |
| 14 | Mihai Roman | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Ovidiu Burcă | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Catalin Straton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Pancu | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Vladimir Božović | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ștefan Grigorie | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Romeo Surdu | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Gláuber Berti | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Filipe Teixeira | 0 | 0 | 0 | 2 | 0 | 0 |
Legend: