Legend:
| Lazio | Vaslui | |
|---|---|---|
| 2 | Goals scored | 2 |
| 8 | Attempts on target | 4 |
| 7 | Attempts off target | 2 |
| 7 | Corners | 7 |
| 1 | Offsides | 2 |
| 23 | Fouls committed | 16 |
| 4 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 83 | Federico Marchetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | André Dias | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Giuseppe Sculli | 1 | 0 | 2 | 1 | 0 | 0 |
| 9 | Tommaso Rocchi | 0 | 0 | 2 | 5 | 0 | 0 |
| 11 | Matuzalém | 0 | 0 | 3 | 2 | 1 | 0 |
| 15 | Álvaro González | 0 | 0 | 3 | 2 | 1 | 0 |
| 19 | Senad Lulić | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Modibo Diakitè | 0 | 0 | 2 | 3 | 0 | 0 |
| 24 | Cristian Ledesma | 0 | 0 | 2 | 1 | 1 | 0 |
| 78 | Luciano Zauri | 0 | 0 | 2 | 0 | 0 | 1 |
| 99 | Djibril Cissé | 1 | 1 | 0 | 2 | 0 | 0 |
| 1 | Albano Bizzarri | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hernanes | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Libor Kozák | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | Giuseppe Biava | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Abdoulay Konko | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cristian Brocchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Tommaso Ceccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Vytautas Černiauskas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Denis Zmeu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adailton | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Nemanja Milisavljević | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Lucian Sânmărtean | 0 | 0 | 0 | 5 | 0 | 0 |
| 19 | Mike Temwanjera | 0 | 0 | 4 | 3 | 1 | 0 |
| 20 | Zhivko Milanov | 0 | 0 | 1 | 4 | 0 | 0 |
| 21 | Ionuţ Balaur | 0 | 0 | 3 | 1 | 1 | 0 |
| 23 | Miloš Pavlović | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 | Pavol Farkaš | 0 | 0 | 3 | 0 | 0 | 0 |
| 80 | Wesley | 2 | 0 | 0 | 4 | 0 | 0 |
| 22 | Claudiu Puia | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Răzvan Neagu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adrian Gheorghiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yero Bello | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Willian Gerlem | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Raul Costin | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vasile Buhăescu | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: