| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Salzburg | Slovan Bratislava | |
|---|---|---|
| 3 | Goals scored | 0 |
| 5 | Attempts on target | 0 |
| 7 | Attempts off target | 5 |
| 5 | Corners | 4 |
| 6 | Offsides | 3 |
| 19 | Fouls committed | 20 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christian Schwegler | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Petri Pasanen | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Gonzalo Zárate | 1 | 0 | 2 | 4 | 0 | 0 |
| 14 | Jakob Jantscher | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Franz Schiemer | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Andreas Ulmer | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Dušan Švento | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Simon Cziommer | 0 | 0 | 3 | 3 | 1 | 0 |
| 23 | Ibrahim Sekagya | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Leonardo | 1 | 0 | 1 | 3 | 0 | 0 |
| 33 | Alexander Walke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roman Wallner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stefan Maierhofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rasmus Lindgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stefan Hierländer | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Offenbacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Georg Teigl | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 39 | Lukáš Hroššo | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Martin Dobrotka | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Erik Grendel | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Marko Milinković | 0 | 0 | 2 | 3 | 1 | 0 |
| 17 | Jiří Kladrubský | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Mamadou Bagayoko | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Karim Guédé | 0 | 0 | 4 | 3 | 1 | 0 |
| 28 | Marián Had | 0 | 0 | 4 | 0 | 1 | 0 |
| 29 | Radek Dosoudil | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Miloš Lačný | 0 | 0 | 1 | 1 | 0 | 0 |
| 33 | Filip Šebo | 0 | 0 | 2 | 2 | 0 | 0 |
| 30 | Matúš Putnocký | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Radoslav Augustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Igor Žofčák | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Lukáš Hartig | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Štepanovský | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristián Kolčák | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ivo Táborský | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: