| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 3 | |
| 3 | 2 | 2 | |
| 4 | 2 | 1 |
Legend:
| Schalke | M. Haifa | |
|---|---|---|
| 3 | Goals scored | 1 |
| 5 | Attempts on target | 6 |
| 7 | Attempts off target | 6 |
| 4 | Corners | 6 |
| 2 | Offsides | 4 |
| 13 | Fouls committed | 16 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Fährmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Benedikt Höwedes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Raúl González | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lewis Holtby | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Marco Höger | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Jefferson Farfán | 0 | 0 | 3 | 4 | 1 | 0 |
| 21 | Christoph Metzelder | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Christian Fuchs | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Klaas-Jan Huntelaar | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | Julian Draxler | 0 | 0 | 4 | 1 | 0 | 0 |
| 32 | Joel Matip | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Lars Unnerstall | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ciprian Marica | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Baumjohann | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jermaine Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyriakos Papadopoulos | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | José Manuel Jurado | 1 | 0 | 0 | 4 | 0 | 0 |
| 24 | Peer Kluge | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Bojan Šaranov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sari Falach | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jurica Buljat | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Seidu Yahaya | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Gustavo Boccoli | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Idan Vered | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Taleb Twatha | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Weaam Amasha | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eyal Golasa | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Ali Osman | 0 | 0 | 3 | 2 | 1 | 0 |
| 28 | Marlon De Jesus | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Nir Davidovitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Orel Dgani | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Itzhak Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vladimir Dvalishvili | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Mohammad Ghadir | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alon Turgeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tamir Cohen | 0 | 0 | 3 | 1 | 1 | 0 |
Legend: