| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 6 | |
| 3 | 3 | 2 | |
| 4 | 3 | 1 |
Legend:
| M. Haifa | Steaua | |
|---|---|---|
| 5 | Goals scored | 0 |
| 6 | Attempts on target | 2 |
| 6 | Attempts off target | 4 |
| 9 | Corners | 6 |
| 0 | Offsides | 1 |
| 12 | Fouls committed | 11 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 2 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Bojan Šaranov | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jurica Buljat | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Orel Dgani | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Seidu Yahaya | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Idan Vered | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Taleb Twatha | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Weaam Amasha | 2 | 0 | 1 | 1 | 0 | 0 |
| 15 | Eyal Golasa | 0 | 0 | 3 | 1 | 0 | 0 |
| 20 | Yaniv Katan | 1 | 2 | 0 | 2 | 0 | 0 |
| 21 | Tamir Cohen | 0 | 0 | 3 | 2 | 0 | 0 |
| 27 | Eyal Meshumar | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Nir Davidovitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gustavo Boccoli | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Vladimir Dvalishvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alon Turgeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ali Osman | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hen Azriel | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Dela Yampolsky | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Răzvan Stanca | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Valentin Iliev | 0 | 0 | 1 | 1 | 0 | 1 |
| 7 | Florin Costea | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Mihai Costea | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Iasmin Latovlevici | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Novak Martinović | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Geraldo Alves | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Eric Bicfalvi | 0 | 0 | 2 | 1 | 0 | 1 |
| 55 | Alexandru Bourceanu | 0 | 0 | 1 | 1 | 0 | 0 |
| 77 | Leandro Tatu | 0 | 0 | 1 | 1 | 1 | 0 |
| 90 | Stefan Nikolić | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Mihai Răduţ | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrei Prepeliţă | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bogdan Mustata | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Valeriu Lupu | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Raul Rusescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Iulian Roşu | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Valentin Cojocaru | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: