| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 10 | |
| 2 | 4 | 9 | |
| 3 | 4 | 3 | |
| 4 | 4 | 1 |
Legend:
| Legia | Rapid Bucureşti | |
|---|---|---|
| 3 | Goals scored | 1 |
| 6 | Attempts on target | 5 |
| 5 | Attempts off target | 7 |
| 8 | Corners | 10 |
| 2 | Offsides | 2 |
| 21 | Fouls committed | 13 |
| 4 | Yellow cards | 5 |
| 1 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Dušan Kuciak | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Artur Jędrzejczyk | 0 | 0 | 2 | 2 | 1 | 0 |
| 6 | Michał Żewłakow | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Jakub Wawrzyniak | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Ariel Borysiuk | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Marcin Komorowski | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Ivica Vrdoljak | 0 | 0 | 3 | 1 | 1 | 0 |
| 28 | Danijel Ljuboja | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Maciej Rybus | 0 | 0 | 2 | 3 | 0 | 0 |
| 32 | Miroslav Radović | 2 | 0 | 1 | 2 | 0 | 0 |
| 33 | Michał Żyro | 0 | 0 | 1 | 1 | 0 | 0 |
| 84 | Wojciech Skaba | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Janusz Gol | 0 | 0 | 3 | 1 | 2 | 1 |
| 15 | Iñaki Astiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michał Kucharczyk | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jakub Rzeźniczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rafał Wolski | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Moshe Ohayon | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 90 | Virgil Drăghia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rui Duarte | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Marcos António | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Dan Alexa | 0 | 0 | 3 | 0 | 2 | 1 |
| 7 | Ciprian Deac | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Cássio | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ovidiu Herea | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ovidiu Burcă | 0 | 0 | 2 | 1 | 0 | 0 |
| 19 | Vladimir Božović | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Sabrin Sburlea | 0 | 0 | 1 | 0 | 0 | 0 |
| 80 | Filipe Teixeira | 1 | 0 | 1 | 7 | 0 | 0 |
| 89 | Catalin Straton | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ezequias | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicolae Grigore | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Daniel Pancu | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Cristian Oroş | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ștefan Grigorie | 0 | 0 | 3 | 2 | 0 | 0 |
| 32 | Iulian Apostol | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: