Legend:
| Celtic | Rennes | |
|---|---|---|
| 3 | Goals scored | 1 |
| 4 | Attempts on target | 3 |
| 1 | Attempts off target | 4 |
| 0 | Corners | 9 |
| 1 | Offsides | 4 |
| 12 | Fouls committed | 14 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Majstorovic | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Giorgos Samaras | 0 | 2 | 4 | 1 | 0 | 0 |
| 10 | Anthony Stokes | 2 | 0 | 1 | 4 | 0 | 0 |
| 11 | Cha Du-Ri | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Paddy McCourt | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | Glenn Loovens | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Beram Kayal | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Forrest | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Victor Wanyama | 0 | 0 | 2 | 3 | 0 | 0 |
| 24 | Łukasz Załuska | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kris Commons | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Callum McGregor | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joe Chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marcus Fraser | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Paul George | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gary Hooper | 1 | 0 | 1 | 0 | 1 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Benoît Costil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kévin Théophile-Catherine | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Kader Mangane | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Alexander Tettey | 0 | 0 | 2 | 3 | 0 | 0 |
| 7 | Jonathan Pitroipa | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Julien Feret | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Abdoulrazak Boukari | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Georges Mandjeck | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Yann M'Vila | 0 | 0 | 2 | 1 | 2 | 1 |
| 26 | Vincent Pajot | 0 | 0 | 1 | 2 | 1 | 0 |
| 29 | Romain Danzé | 0 | 0 | 3 | 1 | 0 | 0 |
| 16 | Abdoulaye Diallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Mavinga | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Youssouf Hadji | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Victor Montaño | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Yassine Jebbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tongo Hamed Doumbia | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Abdoulaye Sané | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: