| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 12 | |
| 2 | 4 | 9 | |
| 3 | 4 | 3 | |
| 4 | 4 | 0 |
Legend:
| AEK | Lokomotiv Moskva | |
|---|---|---|
| 1 | Goals scored | 3 |
| 3 | Attempts on target | 9 |
| 2 | Attempts off target | 8 |
| 5 | Corners | 4 |
| 1 | Offsides | 3 |
| 12 | Fouls committed | 14 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 99 | Giannis Arabatzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elfar Freyr Helgason | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kostas Manolas | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Steve Leo Beleck | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | José Carlos | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Dimitris Sialmas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grigoris Makos | 0 | 0 | 2 | 3 | 1 | 0 |
| 19 | Panagiotis Lagos | 0 | 0 | 1 | 3 | 0 | 0 |
| 24 | Nathan Burns | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Nikos Georgeas | 0 | 0 | 2 | 1 | 0 | 0 |
| 90 | Savvas Gentzoglou | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Dimitris Konstantopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giannis Kontoes | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Roger Guerreiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leonardo | 1 | 0 | 0 | 1 | 0 | 0 |
| 47 | Mavroudis Bougaidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Viktor Klonaridis | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sokratis Tsoukalas | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Guilherme | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alberto Zapater | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Taras Burlak | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Denis Glushakov | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Senijad Ibričić | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Victor Obinna | 0 | 1 | 5 | 2 | 0 | 0 |
| 18 | Vladislav Ignatyev | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Branko Ilič | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Dmitri Torbinski | 0 | 0 | 2 | 1 | 0 | 0 |
| 28 | Ján Ďurica | 0 | 0 | 0 | 1 | 0 | 0 |
| 49 | Roman Shishkin | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Anton Amelchenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dmitri Sychev | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Manuel da Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Renat Yanbaev | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Georgi Nurov | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Maicon | 1 | 0 | 1 | 1 | 0 | 0 |
| 96 | Dmitri Poloz | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: